The Allotrope Framework is composed of the following ontologies and supporting ontologies:
Ontology Name | Title | Description | Document | View | Download |
---|---|---|---|---|---|
audit | Allotrope Foundation Audit Trail Ontology | The audit ontology models audit trails and electronic signatures. | |||
datacube | Allotrope Data Cube Ontology | The Allotrope Data Cube Ontology describes an extension of the RDF Data Cube Vocabulary. | |||
datacube-hdf-map | Allotrope Data Cube to HDF5 Mapping Ontology | The Allotrope Data Cube to HDF5 Mapping Ontology describes the vocabulary to connect the Allotrope Data Cube Ontology and the Allotrope HDF 5 data description ontology. | |||
datapackage | Allotrope Data Format Data Package Ontology | Ontology for the Allotrope Data Format Data Package API. Provides the vocabulary for relations between files and folders and their metadata. Since 1.2.0 this also supports external files. | |||
graph | Allotrope Graph Ontology | Ontology for describing graphs. | |||
qudt-ext | Allotrope QUDT Extension Ontology | This ontology adds vocabulary of units of measurement and quantities and new unit classes to QUDT. | |||
qudt-shapes | Allotrope QUDT Shape Library | This SHACL shape library defines the constraints on QUDT data structures. |
The Allotrope Framework ontologies use the following supporting ontologies:
Ontology Name | Title | Description | Document | View | Download |
---|---|---|---|---|---|
cube | The data cube vocabulary | This vocabulary allows multi-dimensional data, such as statistics, to be published in RDF. It is based on the core information model from SDMX (and thus also DDI). | |||
hdf | The HDF5 data description ontology | This ontology is based on the HDF5 specification. Sources are the DDL file and the HDF5 User's Guide. | |||
qudt-1.1 | Quantities, Units, Dimensions and Types (QUDT) Ontology Version 1.1 (simplified) | The QUDT collection of ontologies define base classes, properties, and instances for modeling physical quantities, units of measure, and their dimensions in various measurement systems. | |||
dimension-1.1 | QUDT Dimension Ontology Version 1.1 | The QUDT Dimensions Ontology provides an OWL Schema for dimensional specificaiton and analysis of units of measure. | |||
quantity-1.1 | QUDT Quantity Ontology Version 1.1 | The QUDT Quantity Ontology specifies an OWL schema for describing the attributes and fundamental relationships of quantities. A quantity is a kind of property which exists as a magnitude or multitude with a unit of measure. When a quantity is associated with some thing it becomes a property of that thing. | |||
qudt-dimensionalunit-1.1 | QUDT Dimensional Units Version 1.1 | The QUDT Dimensional Units is a vocabulary that extens the basic treatment of units with quantities and their dimensions. | |||
qudt-unit-1.1 | QUDT Units Vocabulary (without dimensions) Version 1.1 | The QUDT Units Vocabulary is an RDF/OWL specifications of common units of measure in the science and engineering domains. This comprises the SI and many non-SI Units. |
Official Allotrope Foundational Ontology version downloads:
Ontology Name and Version | Title | Download |
---|---|---|
afo-2.1.2 | Allotrope Foundational Ontology |
The Following ttl Fragments represent deprecated and legacy triple patterns in the Allotrope Foundational Ontology Suite and in which release deprecation occurred.: